Sunday, May 29, 2011

2011 WSBK Miller QP1 Result: Checa Dominates In Utah Again

Carlos Checa dominated the first session of qualifying for the World Superbikes at Miller Motorsports Park in Utah, leading the session from his first lap out of the pits and never relinquishing top spot. The Althea Ducati rider ended the day nearly eight tenths ahead of the man in 2nd place, Leon Camier, who was in turn a quarter of a second ahead of his Alitalia Aprilia teammate, Max Biaggi.?

The session was run under dry circumstances, though dark clouds had threatened all day. A few drops of rain at the end of the session saw the red and white rain flags get shown with three minutes to go, putting an end to any plans of improvement anyone may have had. With rain forecast for tomorrow, the result of today's qualifying session could determine the pre-selection for Superpole, with several riders, including BMW's Leon Haslam, very lucky to scrape into the top 16.

Results:

Pos No. Rider Bike Time Diff
1 7 C. CHECA Ducati 1098R 1'48.260 ?
2 2 L. CAMIER Aprilia RSV4 Factory 1'49.055 0.795
3 1 M. BIAGGI Aprilia RSV4 Factory 1'49.306 1.046
4 66 T. SYKES Kawasaki ZX-10R 1'49.432 1.172
5 11 T. CORSER BMW S1000 RR 1'49.552 1.292
6 4 J. REA Honda CBR1000RR 1'49.621 1.361
7 96 J. SMRZ Ducati 1098R 1'49.683 1.423
8 58 E. LAVERTY Yamaha YZF R1 1'49.708 1.448
9 84 M. FABRIZIO Suzuki GSX-R1000 1'49.855 1.595
10 86 A. BADOVINI BMW S1000 RR 1'49.881 1.621
11 41 N. HAGA Aprilia RSV4 Factory 1'49.938 1.678
12 33 M. MELANDRI Yamaha YZF R1 1'50.136 1.876
13 50 S. GUINTOLI Ducati 1098R 1'50.140 1.880
14 111 R. XAUS Honda CBR1000RR 1'50.149 1.889
15 12 J. WATERS Suzuki GSX-R1000 1'50.153 1.893
16 91 L. HASLAM BMW S1000 RR 1'50.159 1.899
17 17 J. LASCORZ Kawasaki ZX-10R 1'50.195 1.935
18 52 J. TOSELAND BMW S1000 RR 1'50.306 2.046
19 8 M. AITCHISON Kawasaki ZX-10R 1'50.646 2.386
20 121 M. BERGER Ducati 1098R 1'50.717 2.457
21 44 R. ROLFO Kawasaki ZX-10R 1'51.586 3.326

?

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/XEb4BAN-8rQ/2011_wsbk_miller_qp1_result_checa_domina.html

timeline la times san diego weather grape seed extract kate spade ireland dead island

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.